Description
Product Features
Product Specs in SI
Model | HSK-LT II-3, HSK-LT II-4 |
---|---|
Dimensions | ø 0.12 x 5.91 IN (w/ grip type) |
Water Protection Level | IP X5 |
Measuring Range | -40 to 221 °F |
Cord Length | 147.64 IN (HSK-LT II-3) 196.85 IN (HSK-LT II-4) |
Product Specs in Metric
Model | HSK-LT II-3, HSK-LT II-4 |
---|---|
Dimensions | ø 3 x 150 mm (w/ grip type) |
Water Protection Level | IP X5 |
Measuring Range | -40 to 105.0 °C |
Cord Length | 3.75 m (HSK-LT II-3) 5.0 m (HSK-LT II-4) |
Product Scription
Optional Penetration Type Probes for the HSK-L200T II
Product Manufacturer
Sato Keiryoki
Dan –
I thought I was buying a man holding a poster, but when it arrived it was just the poster. Cool poster though, so I’ll give it 3 stars!
Maria –
I didn’t expect this poster to arrive folded. Now there are lines on the poster and one sad Ninja.