Description
Product Features
Product Specs in SI
Model | HSK-LT II-9, HSK-LT II-10 |
---|---|
Dimensions | ø 0.20 x 9.84 IN (w/ grip) (HSK-LT II-9) ø 0.32 x 35.43 IN (w/ grip) (HSK-LT II-10) |
Water Protection Level | IP X5 |
Measuring Range | 5 to 149 °F (HSK-LT II-9) -40 to 221 °F (HSK-LT II-10) |
Cord Length | 188.98 IN (HSK-LT II-9) 157.48 IN (HSK-LT II-10) |
Product Specs in Metric
Model | HSK-LT II-9, HSK-LT II-10 |
---|---|
Dimensions | ø 5 x 250 mm (w/ grip) (HSK-LT II-9) ø 8 x 900 mm (w/ grip) (HSK-LT II-10) |
Water Protection Level | IP X5 |
Measuring Range | -15 to 65.0 °C (HSK-LT II-9) -40 to 105.0 °C (HSK-LT II-10) |
Cord Length | 4.8 m (HSK-LT II-9) 4 m (HSK-LT II-10) |
Product Scription
Optional Soil/Compost Probes for the HSK-L200T II
Cobus Bester –
This hoodie is great for those chilly winter days. I love the WooNinja!
Maria –
Perfect for the lady Ninja in your life!