Description
Product Features
Product Specs in SI
Model | HSK-LT II-1 |
---|---|
Sensor (Temp.) | Thermistor |
Measuring Range | 14 to 140 °F |
Accuracy (Temp.) | +/- 0.5 °F at 68 to 86 °F +/- 1 °F at other than above range |
Dimensions | 0.98W x 2.76H x 0.79D IN |
Weight | About 0.03 LB |
Material | ABS resin |
Product Specs in Metric
Model | HSK-LT II-1 |
---|---|
Sensor (Temp.) | Thermistor |
Measuring Range | -10 to 60.0 °C |
Accuracy (Temp.) | +/- 0.5 °C at 20.0 to 30.0 °C +/- 1 °C at other than above range |
Dimensions | 25W x 70H x 20D mm |
Weight | About 13 g |
Material | ABS resin |
Product Scription
Standard Plug-in Type Probe for the HSK-L200T II
Product Manufacturer
Sato Keiryoki
Coen Jacobs –
This album gets a bit boring after you’ve listened to it more than once. Worth that first listen though.