Description
Product Features
Product Specs in SI
Model | HSK-LTH II-1 |
---|---|
Sensor (Temp.) | Thermistor |
Sensor (Humi.) | High Polymeric Resistance change type |
Measuring Range (Temp.) | 14 to 140 °F |
Measuring Range (Humi.) | 20.0 ~ 98.0 % RH (at 73.4 °F) |
Accuracy (Temp.) | +/- 0.5 °F at 68 to 86 °F +/- 1 °F at other than above range |
Accuracy (Humi.) | +/- 3 % RH at 68 to 86 °F (30 to 90 % RH) +/- 7 % RH at lower than 50 °F, higher than 122 °F +/- 5 % RH at other than above range |
Dimensions | 0.98W x 2.76H x 0.79D IN |
Weight | About 0.03 LB |
Material | ABS resin |
Product Specs in Metric
Model | HSK-LTH II-1 |
---|---|
Sensor (Temp.) | Thermistor |
Sensor (Humi.) | High Polymeric Resistance change type |
Measuring Range (Temp.) | -10 to 60.0 °C |
Measuring Range (Humi.) | 20.0 ~ 98.0 % RH (at 23 °C) |
Accuracy (Temp.) | +/- 0.5 °C at 20.0 to 30.0 °C +/- 1 °C at other than above range |
Accuracy (Humi.) | +/- 3 % RH at 20.0 to 30.0 °C (30 to 90 % RH) +/- 7 % RH at lower than 10.0 °C, higher than 50.0 °C +/- 5 % RH at other than above range |
Dimensions | 25W x 70H x 20D mm |
Weight | About 15 g |
Material | ABS resin |
Product Scription
Standard Plug-in Type Probe for the HSK-L200TH II
Product Manufacturer
Sato Keiryoki
Reviews
There are no reviews yet.