Description
Product Features
Product Specs in SI
Model | HSK-LTH II-2 |
---|---|
Sensor (Temp.) | Thermistor |
Sensor (Humi.) | High Polymeric Resistance change type |
Measuring Range (Temp.) | 14 to 140 °F |
Measuring Range (Humi.) | 20.0 ~ 98.0 % RH (at 73.4 °F) |
Accuracy (Temp.) | +/- 0.5 °F at 59 to 95 °F +/- 1 °F at other than above range |
Accuracy (Humi.) | +/- 3 % RH at 59 to 95 °F (30 to 90 % RH) +/- 7 % RH at lower than 50 °F, higher than 122 °F +/- 5 % RH at other than above range |
Dimensions | 0.98W x 2.76H x 0.79D IN 0.71W x 2.01H x 0.39D IN (Sensing Part) 59.06 IN (Cord Length) |
Weight | About 0.14 LB |
Materials | ABS resin, PVC resin |
Product Specs in Metric
Model | HSK-LTH II-2 |
---|---|
Sensor (Temp.) | Thermistor |
Sensor (Humi.) | High Polymeric Resistance change type |
Measuring Range (Temp.) | -10 to 60.0 °C |
Measuring Range (Humi.) | 20.0 ~ 98.0 % RH (at 23 °C) |
Accuracy (Temp.) | +/- 0.5 °C at 15.0 to 35.0 °C +/- 1 °C at other than above range |
Accuracy (Humi.) | +/- 3 % RH at 15.0 to 35.0 °C (30 to 90 % RH) +/- 7 % RH at lower than 10.0 °C, higher than 50.0 °C +/- 5 % RH at other than above range |
Dimensions | 25W x 70H x 20D mm 18W x 51H x 10D mm (Sensing Part) 1.5 m (Cord Length) |
Weight | About 65 g |
Materials | ABS resin, PVC resin |
Product Scription
Standard Plug-in Type Probe (w/Sensor Cord) for the HSK-L200TH II
Product Manufacturer
Sato Keiryoki
Cobus Bester –
This album proves why The Woo are the best band ever. Best music ever!
Maria –
Can’t wait to start mixin’ with this one! Irba-irr-Up-up-up-up-date your theme!